Visit
906/907, Floor-9, Plot-39, Parekh Market, Jagannath Shankarsheth Marg, Kennedy Bridge, Girgaon, Mumbai-400004
We are the one of the leading Manufacturer, Dealers, Supplier and Exporter of Alloy Steel CMS 75 Pipes that is being made up of Standard Raw Materials from High Quality. These AS ASTM A691 CMS 75 Pipes can be customized as per the need of the client and are available in different grades. ASTM A691 CMS 75 Alloy Steel Pipes is a type product that offers an improved mechanical properties or superior resistance to corrosion than with respect to carbon steel. These Alloy Steel ASTM A691 CMS 75 Pipes show a discrepancy from other steels in such a way that they are not being made to meet a precise chemical composition, but instead to precise mechanical properties. Meanwhile, chromium and vanadium content in our ASTM A691 Alloy Steel CMS 75 Pipes greatly enhanced the tensile strength of the product. These ASTM A691 Alloy Steel Pipes is quite hard, but relatively a trouble-free to cut and bend.
Designed as per international and national standards, these Alloy Steel ASTM A691 CMS 75 Pipes are offered in customized length sizes and shapes to our esteemed clients. We also offer the same at best possible rates in the market.
| Type | : | ASTM A691 CMS 75 Alloy Steel Pipes |
|---|---|---|
| Standard | : | ASTM A691 / ASME SA691 |
| Schedule | : | SCH 5, SCH 10, SCH 40, SCH 80 SCH 160 |
| Size Range | : | 16” to 100” |
| Nominal | Pipe size | OD mm | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra | Strong (XS) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
| 3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
| 6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
| 10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
| 15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
| 20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
| 25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
| 32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
| 40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
| 50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
| 65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
| 80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
| 90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
| 100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
| 125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
| 150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
| 200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
| 250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
| 300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
| 350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
| 400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
| 450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
| 500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
| 550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
| 600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
| Nominal | Pipe Size | OD mm | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule Double | Extra Strong | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
| 3 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||
| 6 | ¼ | 13.7 | 3.02 | 0.804 | ||||||||||
| 10 | 3/8 | 17.1 | 3.2 | 1.1 | ||||||||||
| 15 | ½ | 21.3 | 3.73 | 1.62 | 4.8 | 1.95 | 7.5 | 2.55 | ||||||
| 20 | ¾ | 26.7 | 3.91 | 2.2 | 5.6 | 2.9 | 7.82 | 3.64 | ||||||
| 25 | 1 | 33.4 | 4.55 | 3.24 | 6.4 | 4.24 | 9.1 | 5.45 | ||||||
| 32 | 11/4 | 42.2 | 4.85 | 4.47 | 6.4 | 5.61 | 9.7 | 7.77 | ||||||
| 40 | 11/2 | 48.3 | 5.08 | 5.41 | 7.14 | 7.25 | 10.2 | 9.56 | ||||||
| 50 | 2 | 60.3 | 5.5 | 7.48 | 8.7 | 11.11 | 11.1 | 13.4 | ||||||
| 65 | 21/2 | 73 | 7 | 11.41 | 9.5 | 14.92 | 14 | 20.4 | ||||||
| 80 | 3/8 | 88.9 | 7.6 | 15.3 | 11.1 | 21.3 | 15.2 | 27.7 | ||||||
| 90 | 31/2 | 1.6 | 8.08 | 18.63 | – | – | 16.2 | 34.1 | ||||||
| 100 | 4 | 114.3 | 8.56 | 22.3 | 11.1 | 28.3 | 13.5 | 33.5 | 17.12 | 41.03 | ||||
| 125 | 5 | 141.3 | 9.53 | 30.9 | 12.7 | 40.2 | 15.9 | 49 | 19 | 57.4 | ||||
| 150 | 6 | 168.3 | 10.9 | 42.5 | 14.3 | 54.2 | 18.3 | 67.5 | 21.95 | 79.22 | ||||
| 200 | 8 | 219.1 | 12.7 | 64.5 | 15.1 | 75.8 | 18.3 | 90.4 | 20.6 | 100.9 | 23 | 112 | 22.23 | 108 |
| 250 | 10 | 273 | 15.1 | 96 | 18.3 | 115 | 21.44 | 133 | 25.4 | 155 | 28.6 | 172 | 25.4 | 155 |
| 300 | 12 | 323.9 | 17.4 | 132 | 21.4 | 160 | 25.4 | 187 | 28.6 | 208 | 33.3 | 239 | 25.4 | 187 |
| 350 | 14 | 355.6 | 19 | 158 | 23.8 | 195 | 27.8 | 244 | 31.8 | 253.5 | 36.7 | 281 | ||
| 400 | 16 | 406.4 | 21.44 | 203 | 26.2 | 245 | 30.9 | 286 | 36.53 | 333 | 40.5 | 365 | ||
| 450 | 18 | 457.2 | 23.8 | 254 | 29.4 | 310 | 34.9 | 363 | 39.7 | 408.3 | 45.2 | 459 | ||
| 500 | 20 | 508 | 26.2 | 311 | 32.5 | 381 | 38.1 | 441 | 44.4 | 508 | 50 | 564 | ||
| 550 | 22 | 558.8 | 28.6 | 373 | 34.9 | 451 | 41.3 | 526 | 47.6 | 600 | 54 | 671 | ||
| 600 | 24 | 609.6 | 30.9 | 441 | 38.8 | 547.7 | 46 | 640 | 52.4 | 720 | 59.5 | 808 | ||
| ASTM A691 / SA 691 CMS 75 Pressure Pipes | US $1-100 / Piece (FOB Price) |
| ASTM A691 CMS 75 Alloy Steel Cold Drawn Pipes | US $2500-4500 / Metric Ton (FOB Price) |
| A691 Grade CMS 75 Alloy Steel Pipes | US $1560-3900 / Metric Ton (FOB Price) |
| A691 CMS 75 Alloy Steel EFW Pipes | US $1450-3890 / Metric Ton (FOB Price) |
| ASTM A691 CMS 75 Alloy Steel Pipes | US $355-1470 / Ton (FOB Price) |
| ASME SA 691 CMS 75 Alloy Steel Pipes | US $200-1500 / Ton (FOB Price) |
| Grade CMS 75 A691 Alloy Steel Pipes | US $325-1299 / Ton (FOB Price) |
| A691 CMS 75 Pipes For High Pressure Loading | US $1000-2990 / Ton (FOB Price) |
| A691 CMS 75 Pipes For High Temperature Services | US $1200-16000 / Ton (FOB Price) |
| A691 Alloy Steel Electric-Fusion-Welded for High-Pressure Service at High Temperatures Pipe | US $6.9-7 / Kilogram (FOB Price) |
| ASTM A691 CMS 75 Chrome Moly Steel Pipes | US $659-1300 / Metric Ton (FOB Price) |
| ASTM A691 Gr CMS 75 Pipes | US $1400-1700 / Ton (FOB Price) |
| ASTM A691 Gr CMS 75 Round Pipes | US $1100-1300 / Ton (FOB Price) |
| ASTM A691 Gr CMS 75 Chrome Moly Pipes | US $1000-1200 / Ton (FOB Price) |
| ASTM A691 Gr CMS 75 Chromium Molybdenum Pipes | US $1200-1350 / Ton (FOB Price) |
| ASTM A691 Gr CMS 75 Pipes | US $980-1399 / Ton (FOB Price) |
| High Quality Alloy Steel ASTM A691 CMS 75 Pipes | US $45-200 / Kilogram (FOB Price) |
| CMS 75 A691 Hot Rolled Alloy Steel Pipes | US $950-2000 / Metric Ton (FOB Price) |
| IBR Approved Alloy Steel A691 CMS 75 Pipes | US $500-1990 / Ton (FOB Price) |
cms 75 alloy steel pipe, pipe cms 75 price, astm a691 cms 75 alloy steel pipe price list, top 100 alloy steel pipe dealers in riyadh, alloy steel cms 75 pipe price list, alloy steel cms 75 pipe price per kg in saudi arabia, cr-mo pipe grade cms 75 price list, price of alloy steel pipe cms 75, 16 gauge cms 75 alloy steel pipe in jeddah, alloy steel cms 75 pipes in jeddah, chrome moly cms 75 pipe price list pdf, alloy steel cms 75 pipe price per meter, alloy steel cms 75 pipe supplier in jeddah, astm a691 cr-mo cms 75 pipe price list in saudi arabia, astm a691 cms 75 alloy steel pipe specifications, alloy steel cms 75 pipes manufacturer in dammam, cms 75 alloy steel pipe price per kg, cms 75 alloy steel pipe specifications pdf, aisi cms 75 pipe stockist, cms 75 cr-mo pipe specifications, cms 75 alloy steel pipe price list, alloy steel cms 75 pipe supplier, alloy steel cms 75 pipe supplier, astm a691 alloy steel cms 75 pipe manufacturers in saudi arabia, alloy steel cms 75 pipe weight chart, 3 inch cms 75 alloy steel pipe manufacturers, buy alloy steel pipe cms 75 schedule 40, alloy steel cms 75 pipe supplier in india, alloy steel pipe price list, alloy steel pipe supplier, astm a691 cms 75 pipe in mumbai, cms 75 alloy steel pipe sizes, asme sa691 tp cms 75 chrome moly pipe in mumbai, alloy steel pipe supplier in mumbai, alloy steel cms 75 pipe weight chart, astm a691 cms 75 pipe, alloy steel cms 75 pipes supplier in saudi arabia, alloy steel pipe price in india, alloy steel cms 75 pipe price list, astm a691 cms 75 pipe in riyadh, cms 75 alloy steel pipe dimensions, astm a691 cms 75 pipe, alloy steel pipe, asme sa691 chrome moly cms 75 pipe supplier, cost of cms 75 alloy steel pipe, cms 75 pipe supplier, alloy steel cms 75 pipes, as cms 75 pipe chemical composition, alloy steel pipe supplier in saudi arabia.
Estonia, Colombia, Ireland, United States, Argentina, Czech Republic, Brazil, Lebanon, Portugal, Chile, Poland, Thailand, Greece, Hong Kong, Mexico, Croatia, Nigeria, Norway, Riyadh, Kenya, United Kingdom, Lithuania, Chile, Hungary, Romania, Angola, Iraq, Tunisia, Australia, Dammam, Slovakia, Ukraine, Zimbabwe, Yemen, Serbia, Bahrain, Poland, Saudi Arabia, Pakistan, Switzerland, Mexico, Tibet, Canada, Sri Lanka, Trinidad and Tobago, Nepal, Belarus, Italy, Jordan, Belgium, Bangladesh, Iran, Egypt, Mongolia, China, Germany, United Arab Emirates, Indonesia, Qatar, New Zealand, Bhutan, Costa Rica, Macau, Ecuador, Turkey, Denmark, Namibia, Kazakhstan, Austria, Gambia, Israel, Singapore, Malaysia, Japan, Puerto Rico, Jeddah, Taiwan, Iran, Oman, South Africa, Netherlands, Venezuela, France, Azerbaijan, Nigeria, Bolivia, Spain, Saudi Arabia, Afghanistan, Gabon, Vietnam, Libya, Kuwait, Finland, South Korea, Algeria, Bulgaria, India, Sweden, Russia, Philippines, Morocco, Ghana, Peru
Dammam, Istanbul, Bogota, Chiyoda, Madrid, London, Aberdeen, Ludhiana, Coimbatore, Abu Dhabi, Ahvaz, Vung Tau, Granada, Ho Chi Minh City, Bangkok, Ranchi, Manama, Chandigarh, Houston, Jakarta, Port-Of-Spain, Dubai, Al Jubail, Hanoi, Calgary, Nashik, Ahmedabad, Milan, Navi Mumbai, Jeddah, Kolkata, Lagos, Melbourne, Nagpur, Jamshedpur, Mexico City, Algiers, Chennai, Pimpri-Chinchwad, Hong Kong, Courbevoie, Kuala Lumpur, Al Khobar, Seoul, Howrah, New Delhi, Montreal, Kuwait City, Visakhapatnam, Geoje-Si, Gimhae-Si, Rajkot, Caracas, Mumbai, Ulsan, Ankara, Ernakulam, Cairo, Kanpur, Perth, Singapore, Tehran, Gurgaon, Vadodara, Indore, Dallas, Edmonton, Surat, Baroda, Sydney, Rio De Janeiro, Hyderabad, Toronto, Moscow, La Victoria, Haryana, Muscat, Busan, Secunderabad, Bengaluru, Atyrau, Los Angeles, Faridabad, Thane, Sharjah, Colombo, Noida, Thiruvananthapuram, Bhopal, New York, Petaling Jaya, Riyadh, Santiago, Doha, Brisbane, Jaipur
Our Products
Approved
GLOBAL SUPPLIER
906/907, Floor-9, Plot-39, Parekh Market, Jagannath Shankarsheth Marg, Kennedy Bridge, Girgaon, Mumbai-400004