Visit
906/907, Floor-9, Plot-39, Parekh Market, Jagannath Shankarsheth Marg, Kennedy Bridge, Girgaon, Mumbai-400004
We are the one of the leading Manufacturer, Dealers, Supplier and Exporter of Alloy Steel P12 Seamless Pipes that is being made up of Standard Raw Materials from High Quality. These AS ASTM A335 P12 Seamless Pipes can be customized as per the need of the client and are available in different grades. Alloying elements in ASTM A335 P12 Alloy steel Seamless Pipes are being added to attain certain characteristics in the material. However as a guideline, these alloying elements in Alloy steel ASTM A335 P12 Seamless Pipes are being added in lower percentages, which would be less than five percent, for to raise the potency or hardenability. Meanwhile, these alloying elements in Alloy steel ASTM A335 P12 Pipes are also being added in larger percentages, which would be probably more than five percent, for to attain exclusive characteristics, such as corrosion resistance or acute temperature constancy.
| Dimensions | : | ASTM, ASME and API |
|---|---|---|
| Standard | : | ASTM / ASME SA335 |
| Size | : | 1/8″NB TO 30″NB IN |
| Specialized in | : | Large Diameter Size |
| Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Form | : | Round |
| Type | : | Seamless / Fabricated |
| Length | : | Single Random, Double Random & Cut Length. |
| End | : | Plain End, Beveled End, Threaded |
| Grade | UNS | C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
| P12 | K11562 | 0.015 max | 0.30-0.61 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.44-0.65 |
| Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
| 415 min | 205 min | 30 min |
| NPS | OD Tolerance | NPS | WT Tolerance |
| 1/8″ ≤ NPS ≤ 1 1/2″ | +/- 0.4 | 1/8″ ≤ NPS ≤ 2 1/2″ , All T/D ratios. | +20%, -12.5% |
| 1 1/2 < NPS ≤ 4″ | +/- 0.79 | NPS ≥ 2 1/2″ , T/D ≤ 5% | +22.5%, -12.5% |
| 4″ < NPS ≤ 8″ | +1.59, -0.79 | NPS ≥ 2 1/2″ , T/D > 5% | +15%, -12.5% |
| 8″ < NPS ≤ 12″ | +2.38, -0.79 | (T= Specified Wall Thickness; D = Specified Outside Diameter) | |
| Nominal | Pipe size | OD mm | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra | Strong (XS) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
| 3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
| 6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
| 10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
| 15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
| 20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
| 25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
| 32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
| 40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
| 50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
| 65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
| 80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
| 90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
| 100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
| 125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
| 150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
| 200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
| 250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
| 300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
| 350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
| 400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
| 450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
| 500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
| 550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
| 600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
| Nominal | Pipe Size | OD mm | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule Double | Extra Strong | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
| 3 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||
| 6 | ¼ | 13.7 | 3.02 | 0.804 | ||||||||||
| 10 | 3/8 | 17.1 | 3.2 | 1.1 | ||||||||||
| 15 | ½ | 21.3 | 3.73 | 1.62 | 4.8 | 1.95 | 7.5 | 2.55 | ||||||
| 20 | ¾ | 26.7 | 3.91 | 2.2 | 5.6 | 2.9 | 7.82 | 3.64 | ||||||
| 25 | 1 | 33.4 | 4.55 | 3.24 | 6.4 | 4.24 | 9.1 | 5.45 | ||||||
| 32 | 11/4 | 42.2 | 4.85 | 4.47 | 6.4 | 5.61 | 9.7 | 7.77 | ||||||
| 40 | 11/2 | 48.3 | 5.08 | 5.41 | 7.14 | 7.25 | 10.2 | 9.56 | ||||||
| 50 | 2 | 60.3 | 5.5 | 7.48 | 8.7 | 11.11 | 11.1 | 13.4 | ||||||
| 65 | 21/2 | 73 | 7 | 11.41 | 9.5 | 14.92 | 14 | 20.4 | ||||||
| 80 | 3/8 | 88.9 | 7.6 | 15.3 | 11.1 | 21.3 | 15.2 | 27.7 | ||||||
| 90 | 31/2 | 1.6 | 8.08 | 18.63 | – | – | 16.2 | 34.1 | ||||||
| 100 | 4 | 114.3 | 8.56 | 22.3 | 11.1 | 28.3 | 13.5 | 33.5 | 17.12 | 41.03 | ||||
| 125 | 5 | 141.3 | 9.53 | 30.9 | 12.7 | 40.2 | 15.9 | 49 | 19 | 57.4 | ||||
| 150 | 6 | 168.3 | 10.9 | 42.5 | 14.3 | 54.2 | 18.3 | 67.5 | 21.95 | 79.22 | ||||
| 200 | 8 | 219.1 | 12.7 | 64.5 | 15.1 | 75.8 | 18.3 | 90.4 | 20.6 | 100.9 | 23 | 112 | 22.23 | 108 |
| 250 | 10 | 273 | 15.1 | 96 | 18.3 | 115 | 21.44 | 133 | 25.4 | 155 | 28.6 | 172 | 25.4 | 155 |
| 300 | 12 | 323.9 | 17.4 | 132 | 21.4 | 160 | 25.4 | 187 | 28.6 | 208 | 33.3 | 239 | 25.4 | 187 |
| 350 | 14 | 355.6 | 19 | 158 | 23.8 | 195 | 27.8 | 244 | 31.8 | 253.5 | 36.7 | 281 | ||
| 400 | 16 | 406.4 | 21.44 | 203 | 26.2 | 245 | 30.9 | 286 | 36.53 | 333 | 40.5 | 365 | ||
| 450 | 18 | 457.2 | 23.8 | 254 | 29.4 | 310 | 34.9 | 363 | 39.7 | 408.3 | 45.2 | 459 | ||
| 500 | 20 | 508 | 26.2 | 311 | 32.5 | 381 | 38.1 | 441 | 44.4 | 508 | 50 | 564 | ||
| 550 | 22 | 558.8 | 28.6 | 373 | 34.9 | 451 | 41.3 | 526 | 47.6 | 600 | 54 | 671 | ||
| 600 | 24 | 609.6 | 30.9 | 441 | 38.8 | 547.7 | 46 | 640 | 52.4 | 720 | 59.5 | 808 | ||
| P12 A335 Hot Rolled Alloy Steel Seamless Pipes | US $900-2100 / Metric Ton (FOB Price) |
| A335 P12 Chrome Moly Steel Pipes | US $633-1377 / Metric Ton (FOB Price) |
| ASTM A335 Gr P12 Pipes | US $1240-2202 / Ton (FOB Price) |
| High Quality Alloy Steel ASTM A335 P12 Pipes | US $45-200 / Kilogram (FOB Price) |
| Large Diameter with thick wall P12 Alloy Steel Pipes | US $288-1900 / Ton (FOB Price) |
| ASME SA 335 P12 Alloy Steel Seamless Pipes | US $200-1670 / Ton (FOB Price) |
| IBR Approved Alloy Steel P12 Pipes | US $450-1900 / Ton (FOB Price) |
| ASTM A335 / ASME SA 335 P12 Pressure Pipes | US $1-100 / Piece (FOB Price) |
| Large Diameter Pipes ASTM A335 P12 | US $2500-4500 / Metric Ton (FOB Price) |
| Alloy Steel Grade P12 Seamless Pipes | US $1100-3100 / Metric Ton (FOB Price) |
| Grade P12 A335 Alloy Steel Pipes | US $287-1540 / Ton (FOB Price) |
| A335 P12 Pipes For High Pressure Loading | US $980-1690 / Ton (FOB Price) |
| A335 P12 Pipes For High Temperature Services | US $1000-12100 / Ton (FOB Price) |
| Seamless Ferritic Alloy Steel Pipes – A335 P12 | US $7.6-9 / Kilogram (FOB Price) |
jindal alloy steel p12 seamless pipe price list, uns k11562 seamless pipe supplier, 3 inch p12 alloy steel smls pipe manufacturers, cost of uns k11562 alloy steel seamless pipe, astm a335 alloy steel p12 seamless pipe manufacturers in saudi arabia, p12 chrome moly seamless pipe price per kg, p12 alloy steel seamless pipe sizes, alloy steel p12 seamless pipe price per kg in saudi arabia, astm a335 alloy steel p12 seamless pipe price list in saudi arabia, jindal alloy steel p12 seamless pipe price list pdf, alloy steel p12 seamless pipe price per meter, alloy steel p12 seamless pipe price list, p12 alloy steel seamless pipe dimensions, alloy steel p12 seamless pipe supplier, jindal steel seamless pipe p12 price, buy alloy steel seamless pipe p12 schedule 40, austenitic alloy steel p12 seamless pipes in jeddah, p12 alloy steel seamless pipe specifications pdf, austenitic chrome moly p12 seamless pipes, alloy steel p12 seamless pipe weight chart, top 100 alloy steel seamless pipe dealers in riyadh, jindal alloy steel seamless pipe, astm a335 p12 seamless pipe in mumbai, astm a335 p12 alloy steel seamless pipe price list, chrome moly p12 seamless pipe supplier in india, alloy steel seamless pipe price in india, alloy steel p12 seamless pipe supplier in jeddah, price of alloy steel smls pipe p12, alloy steel seamless pipe supplier, alloy steel seamless pipe supplier in saudi arabia, alloy steel p12 seamless pipe chemical composition, p12 alloy steel smls pipe, p12 alloy steel seamless pipe price list, jindal alloy steel seamless pipe price list, astm a335 p12 seamless pipe in riyadh, astm a335 p12 seamless pipe, cr-mo p12 seamless pipes manufacturer in dammam, asme sa335 p12 alloy steel seamless pipe in mumbai, p12 alloy steel seamless pipe specifications, 16 gauge uns k11562 cr-mo seamless pipe in jeddah, jindal alloy steel p12 seamless pipe weight chart, alloy steel smls pipe supplier in mumbai, alloy steel seamless pipe grade p12 price list, alloy steel p12 seamless pipe supplier, astm a335 p12 seamless pipe, aisi p12 seamless pipe stockist, asme sa335 alloy steel p12 seamless pipe supplier, astm a335 p12 alloy steel seamless pipe specifications, cr-mo p12 seamless pipes supplier in saudi arabia,
Iran, Israel, Tunisia, Puerto Rico, Indonesia, Egypt, Ghana, Nigeria, Trinidad and Tobago, Libya, Kazakhstan, Turkey, Germany, Austria, Philippines, Nigeria, Pakistan, Hungary, Macau, Taiwan, Ecuador, Bulgaria, Jordan, Greece, Thailand, Iran, South Africa, Denmark, Australia, Slovakia, Italy, Saudi Arabia, Costa Rica, Lithuania, Belarus, Tibet, Sri Lanka, Dammam, Poland, Brazil, Namibia, Bangladesh, Russia, Vietnam, Belgium, Oman, Estonia, Bahrain, China, Venezuela, Malaysia, United Kingdom, Mongolia, Switzerland, Yemen, New Zealand, Chile, Japan, Algeria, Riyadh, Zimbabwe, Poland, Portugal, India, Mexico, Peru, Romania, Colombia, Kenya, Singapore, Spain, Argentina, Afghanistan, Iraq, Saudi Arabia, South Korea, Morocco, Bhutan, Czech Republic, Norway, France, Nepal, Qatar, Bolivia, Ireland, Gambia, Croatia, United Arab Emirates, Hong Kong, Kuwait, Angola, Ukraine, Lebanon, Mexico, Azerbaijan, United States, Netherlands, Finland, Sweden, Canada, Gabon, Serbia, Jeddah, Chile,
Houston, New York, Hanoi, Rio De Janeiro, Gimhae-Si, Kanpur, Montreal, Ho Chi Minh City, New Delhi, Visakhapatnam, , Surat, Ulsan, Manama, Hyderabad, Milan, Sharjah, Lagos, Secunderabad, Bengaluru, Ernakulam, Ankara, Dallas, Thane, Jeddah, Ahvaz, Chandigarh, Thiruvananthapuram, Al Khobar, Seoul, Cairo, Atyrau, Aberdeen, Caracas, Gurgaon, Muscat, Hong Kong, Jamshedpur, Ranchi, Kuala Lumpur, Petaling Jaya, Abu Dhabi, Busan, Los Angeles, Mumbai, Perth, Colombo, Dubai, Navi Mumbai, Calgary, Haryana, Santiago, Edmonton, Howrah, Mexico City, Chennai, Bogota, Ahmedabad, Coimbatore, Kolkata, Dammam, Al Jubail, Vadodara, Bangkok, Bhopal, Jaipur, Chiyoda, Tehran, Indore, Sydney, Port-Of-Spain., Ludhiana, Geoje-Si, Algiers, Baroda, London, Madrid, Rajkot, Riyadh, Granada, Pimpri-Chinchwad, Nagpur, Noida, Moscow, Faridabad, Brisbane, Melbourne, Kuwait City, La Victoria, Jakarta, Doha, Nashik, Toronto, Istanbul, Singapore, Courbevoie, Vung Tau,
Our Products
Approved
GLOBAL SUPPLIER
906/907, Floor-9, Plot-39, Parekh Market, Jagannath Shankarsheth Marg, Kennedy Bridge, Girgaon, Mumbai-400004