Rajveer Stainless and Alloys is one of the leading Manufacturer, Supplier and Exporter of Alloy Steel P91 Seamless Pipes in India, Mumbai that is being made up from High Quality of Standard Raw Materials. The alloying elements in ASTM A335 P91 Alloy steel Seamless Pipes tend to make either compounds or carbides or solid solutions. Nickel content in Alloy steel ASTM A335 P91 Seamless Pipes is extremely soluble in ferrite. Well, the nature of carbide content in Alloy steel ASTM A335 P91 Pipes that chromium forms depends on the quantity of carbon content and other kinds of alloying constituents present in it. Meanwhile, molybdenum and tungsten in ASTM A335 Alloy steel P91 Pipes form carbides if there is an adequate amount of carbon content and a nonattendance of sturdier carbide forming constituents (i.e., niobium and titanium).
Designed as per international and national standards, these Alloy Steel Seamless Pipes are offered in customized length sizes and shapes to our esteemed clients. We also offer the same at best possible rates in the market.
We are an authorized Dealer, as well as Supplier of ASTM A335 P91 Alloy Steel Seamless Pipes of various Approved Manufacturing companies like Nippon Steel, Sandvik, Sanyo Special Steel, Kobe Steel, Schoeller Bleckmann, Salzgitter Mannesmann, Tubacex etc.
Dimensions: ASTM, ASME and API
Standard: ASTM A 335 / ASME SA 335
Outer Dimensions: 19.05mm – 114.3mm
Wall Thickness: 2.0mm – 14 mm
Schedule: SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules, upto 12mm thk
Form: Round, Square, Rectangular, Hydraulic Etc
Type : Seamless / Fabricated
Length : Single Random, Double Random & Cut Length.
End: Plain End, Beveled End, Threaded
Grade | UNS | C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
P91 | K91560 | 0.08-0.12 | 0.30-0.60 | 0.020 max | 0.010 max | 0.20 -0.50 | 8.00 - 9.50 | 0.85 - 1.05 |
Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
585 min | 415 min | 20 min | 250 max |
NPS | OD Tolerance | NPS | WT Tolerance |
1/8″ ≤ NPS ≤ 1 1/2″ | +/- 0.4 | 1/8″ ≤ NPS ≤ 2 1/2″ , All T/D ratios. | +20%, -12.5% |
1 1/2 < NPS ≤ 4″ | +/- 0.79 | NPS ≥ 2 1/2″ , T/D ≤ 5% | +22.5%, -12.5% |
4″ < NPS ≤ 8″ | +1.59, -0.79 | NPS ≥ 2 1/2″ , T/D > 5% | +15%, -12.5% |
8″ < NPS ≤ 12″ | +2.38, -0.79 | (T= Specified Wall Thickness; D = Specified Outside Diameter) |
A335 P91 Alloy Steel Pipes for High Temperature Services |
ASME SA 335 P91 Pipes |
ASTM A335 P91 Alloy Steel Seamless Pipes |
ASTM A335 P91 Pipes |
P91 Alloy Steel Seamless Pipes |
P91 A335 Alloy Steel Piping |
Alloy Steel A335 P91 Cold Drawn Seamless Pipes |
A335 P91 Thick Wall Seamless Alloy Steel Pipe |
ASTM A335 P91 Ferritic Alloy Steel Pipes |
ASTM A335 P91 Heavy Wall Alloy Steel Pipes |
A335 P91 High Pressure Steel Pipes |
A335 P91 Hot Rolled Alloy Steel Seamless Pipes |
ASTM A335 P91 Chrome Moly Alloy Pipes |
Chrome Moly Alloy P91 Pipes |
ASTM A335 P91 Alloy Steel Seamless Round Pipes |
ASTM A335 P91 Seamless Pipes |
ASTM A335 P91 Alloy Steel Seamless Square Pipes |
P91 Seamless Pipes |
ASTM A335 P91 Alloy Steel Seamless Rectangular Pipes |
A335 P91 Austenitic Alloy Steel Pipes |
A335 P91 Chrome Moly Pipes |
UNS K91560 Seamless Pipes |
Alloy Steel P91 Pipes |
Alloy Steel Seamless Pipes |
ASTM A335 P91 AS Pipes |
A335 P91 High Temperature Alloy Steel Pipes |
ASTM A335 P91 Alloy Steel Seamless Pipes Application
Petrochemical | Oil & Gas | Paper | Refineries | Nuclear Power |
Cement | Sugar | Power Plant | Fertilizers | Breweries |
Chemical | Petrochemical | Shipbuilding | Defence | Mining |
Steel Plant | Construction | Oil Mills | Paper | Engineering Co. |
JFE Steel Corp.
Nippon Steel
Tenaris
Vallorec & Mannesman
ArcelorMittal
SeAH Steel Corp.
Tubos Reunidos
US Steel
ISMT
Jindal Saw Ltd.
Maharashtra Seamless Ltd.
SABIC
(Saudi Arabia)
Aramco
(Saudi Arabia)
ALBA
(Saudi Arabia)
QAFCO
(Qatar)
MAADEN
(Saudi Arabia)
KNPC
(Kuwait)
KOC
(Kuwait)
Qatar Petroleum
(Qatar)
PDO
(Oman)
ADNCO
(U.A.E.)
ORPIC
(Oman)
Takreer
(Abu Dhabi)
YASREF
(Saudi Arabia)
PetroBras
(Brazil)
PETRONAS
(Malaysia)
NIOC
(Iran)
NPDC
(Nigeria)
EGPC
(Egypt)
Nominal | Pipe size | OD mm | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra | Strong (XS) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
Nominal | Pipe Size | OD mm | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule Double | Extra Strong | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
3 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||
6 | ¼ | 13.7 | 3.02 | 0.804 | ||||||||||
10 | 3/8 | 17.1 | 3.2 | 1.1 | ||||||||||
15 | ½ | 21.3 | 3.73 | 1.62 | 4.8 | 1.95 | 7.5 | 2.55 | ||||||
20 | ¾ | 26.7 | 3.91 | 2.2 | 5.6 | 2.9 | 7.82 | 3.64 | ||||||
25 | 1 | 33.4 | 4.55 | 3.24 | 6.4 | 4.24 | 9.1 | 5.45 | ||||||
32 | 11/4 | 42.2 | 4.85 | 4.47 | 6.4 | 5.61 | 9.7 | 7.77 | ||||||
40 | 11/2 | 48.3 | 5.08 | 5.41 | 7.14 | 7.25 | 10.2 | 9.56 | ||||||
50 | 2 | 60.3 | 5.5 | 7.48 | 8.7 | 11.11 | 11.1 | 13.4 | ||||||
65 | 21/2 | 73 | 7 | 11.41 | 9.5 | 14.92 | 14 | 20.4 | ||||||
80 | 3/8 | 88.9 | 7.6 | 15.3 | 11.1 | 21.3 | 15.2 | 27.7 | ||||||
90 | 31/2 | 1.6 | 8.08 | 18.63 | - | - | 16.2 | 34.1 | ||||||
100 | 4 | 114.3 | 8.56 | 22.3 | 11.1 | 28.3 | 13.5 | 33.5 | 17.12 | 41.03 | ||||
125 | 5 | 141.3 | 9.53 | 30.9 | 12.7 | 40.2 | 15.9 | 49 | 19 | 57.4 | ||||
150 | 6 | 168.3 | 10.9 | 42.5 | 14.3 | 54.2 | 18.3 | 67.5 | 21.95 | 79.22 | ||||
200 | 8 | 219.1 | 12.7 | 64.5 | 15.1 | 75.8 | 18.3 | 90.4 | 20.6 | 100.9 | 23 | 112 | 22.23 | 108 |
250 | 10 | 273 | 15.1 | 96 | 18.3 | 115 | 21.44 | 133 | 25.4 | 155 | 28.6 | 172 | 25.4 | 155 |
300 | 12 | 323.9 | 17.4 | 132 | 21.4 | 160 | 25.4 | 187 | 28.6 | 208 | 33.3 | 239 | 25.4 | 187 |
350 | 14 | 355.6 | 19 | 158 | 23.8 | 195 | 27.8 | 244 | 31.8 | 253.5 | 36.7 | 281 | ||
400 | 16 | 406.4 | 21.44 | 203 | 26.2 | 245 | 30.9 | 286 | 36.53 | 333 | 40.5 | 365 | ||
450 | 18 | 457.2 | 23.8 | 254 | 29.4 | 310 | 34.9 | 363 | 39.7 | 408.3 | 45.2 | 459 | ||
500 | 20 | 508 | 26.2 | 311 | 32.5 | 381 | 38.1 | 441 | 44.4 | 508 | 50 | 564 | ||
550 | 22 | 558.8 | 28.6 | 373 | 34.9 | 451 | 41.3 | 526 | 47.6 | 600 | 54 | 671 | ||
600 | 24 | 609.6 | 30.9 | 441 | 38.8 | 547.7 | 46 | 640 | 52.4 | 720 | 59.5 | 808 |
Bahrain, Singapore, Malaysia, Thailand, Eqypt, South Africa, Brazil, Colombia, Venezuela, Australia, New Zealand, Qatar, U.A.E, Iran, Oman, Saudi Arabia.