Visit
906/907, Floor-9, Plot-39, Parekh Market, Jagannath Shankarsheth Marg, Kennedy Bridge, Girgaon, Mumbai-400004
We are the most privileged Manufacturer,Trader, Stockers, Supplier and Exporter of Alloy Steel P92 Seamless Pipes that is being made up from Finest Quality of Standard Raw Materials as per National / International Standards & Specification. Alloying elements in ASTM A335 P92 Alloy steel Seamless Pipes have an effect on the eutectoid temperature of the steel. Titanium, niobium and Vanadium content in Alloy steel ASTM A335 P92 Seamless Pipes are quite strong carbide forming constituents that forms titanium carbide, niobium carbide and vanadium carbide in that order. Nickel and Manganese content in Alloy steel ASTM A335 P92 Pipes lower the eutectoid temperature and are as well quite recognized as austenite stabilizing constituents. In the company of enough of these constituents, the austenitic formation in ASTM A335 Alloy steel P92 Pipes may perhaps be acquired at room temperature. Meanwhile, carbide-forming elements in ASTM A335 Alloy P92 Pipes increase the eutectoid temperature, and thus these elements are quite recognized as ferrite stabilizing constituents.
| Dimensions | : | ASTM, ASME and API |
|---|---|---|
| Standard | : | ASTM / ASME SA335 |
| Size | : | 1/8″NB TO 30″NB IN |
| Specialized in | : | Large Diameter Size |
| Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Form | : | Round |
| Type | : | Seamless / Fabricated |
| Length | : | Single Random, Double Random & Cut Length. |
| End | : | Plain End, Beveled End, Threaded |
| Grade | UNS | C % | Mn % | P % | S % | Si, % | Cr, % | Mo, % |
| P92 | K92460 | 0.07 – 0.13 | 0.30-0.60 | 0.020 max | 0.010 max | 0.50 max | 8.50 – 9.50 | 0.30 – 0.60 |
| Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
| 585 min | 415 min | 20 min | 250 max |
| NPS | OD Tolerance | NPS | WT Tolerance |
| 1/8″ ≤ NPS ≤ 1 1/2″ | +/- 0.4 | 1/8″ ≤ NPS ≤ 2 1/2″ , All T/D ratios. | +20%, -12.5% |
| 1 1/2 < NPS ≤ 4″ | +/- 0.79 | NPS ≥ 2 1/2″ , T/D ≤ 5% | +22.5%, -12.5% |
| 4″ < NPS ≤ 8″ | +1.59, -0.79 | NPS ≥ 2 1/2″ , T/D > 5% | +15%, -12.5% |
| 8″ < NPS ≤ 12″ | +2.38, -0.79 | (T= Specified Wall Thickness; D = Specified Outside Diameter) | |
| Nominal | Pipe size | OD mm | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra | Strong (XS) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
| 3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
| 6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
| 10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
| 15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
| 20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
| 25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
| 32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
| 40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
| 50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
| 65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
| 80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
| 90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
| 100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
| 125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
| 150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
| 200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
| 250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
| 300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
| 350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
| 400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
| 450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
| 500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
| 550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
| 600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
| Nominal | Pipe Size | OD mm | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule Double | Extra Strong | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
| 3 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||
| 6 | ¼ | 13.7 | 3.02 | 0.804 | ||||||||||
| 10 | 3/8 | 17.1 | 3.2 | 1.1 | ||||||||||
| 15 | ½ | 21.3 | 3.73 | 1.62 | 4.8 | 1.95 | 7.5 | 2.55 | ||||||
| 20 | ¾ | 26.7 | 3.91 | 2.2 | 5.6 | 2.9 | 7.82 | 3.64 | ||||||
| 25 | 1 | 33.4 | 4.55 | 3.24 | 6.4 | 4.24 | 9.1 | 5.45 | ||||||
| 32 | 11/4 | 42.2 | 4.85 | 4.47 | 6.4 | 5.61 | 9.7 | 7.77 | ||||||
| 40 | 11/2 | 48.3 | 5.08 | 5.41 | 7.14 | 7.25 | 10.2 | 9.56 | ||||||
| 50 | 2 | 60.3 | 5.5 | 7.48 | 8.7 | 11.11 | 11.1 | 13.4 | ||||||
| 65 | 21/2 | 73 | 7 | 11.41 | 9.5 | 14.92 | 14 | 20.4 | ||||||
| 80 | 3/8 | 88.9 | 7.6 | 15.3 | 11.1 | 21.3 | 15.2 | 27.7 | ||||||
| 90 | 31/2 | 1.6 | 8.08 | 18.63 | – | – | 16.2 | 34.1 | ||||||
| 100 | 4 | 114.3 | 8.56 | 22.3 | 11.1 | 28.3 | 13.5 | 33.5 | 17.12 | 41.03 | ||||
| 125 | 5 | 141.3 | 9.53 | 30.9 | 12.7 | 40.2 | 15.9 | 49 | 19 | 57.4 | ||||
| 150 | 6 | 168.3 | 10.9 | 42.5 | 14.3 | 54.2 | 18.3 | 67.5 | 21.95 | 79.22 | ||||
| 200 | 8 | 219.1 | 12.7 | 64.5 | 15.1 | 75.8 | 18.3 | 90.4 | 20.6 | 100.9 | 23 | 112 | 22.23 | 108 |
| 250 | 10 | 273 | 15.1 | 96 | 18.3 | 115 | 21.44 | 133 | 25.4 | 155 | 28.6 | 172 | 25.4 | 155 |
| 300 | 12 | 323.9 | 17.4 | 132 | 21.4 | 160 | 25.4 | 187 | 28.6 | 208 | 33.3 | 239 | 25.4 | 187 |
| 350 | 14 | 355.6 | 19 | 158 | 23.8 | 195 | 27.8 | 244 | 31.8 | 253.5 | 36.7 | 281 | ||
| 400 | 16 | 406.4 | 21.44 | 203 | 26.2 | 245 | 30.9 | 286 | 36.53 | 333 | 40.5 | 365 | ||
| 450 | 18 | 457.2 | 23.8 | 254 | 29.4 | 310 | 34.9 | 363 | 39.7 | 408.3 | 45.2 | 459 | ||
| 500 | 20 | 508 | 26.2 | 311 | 32.5 | 381 | 38.1 | 441 | 44.4 | 508 | 50 | 564 | ||
| 550 | 22 | 558.8 | 28.6 | 373 | 34.9 | 451 | 41.3 | 526 | 47.6 | 600 | 54 | 671 | ||
| 600 | 24 | 609.6 | 30.9 | 441 | 38.8 | 547.7 | 46 | 640 | 52.4 | 720 | 59.5 | 808 | ||
| A335 P92 Chrome Moly Steel Pipes | US $600-1300 / Metric Ton (FOB Price) |
| ASTM A335 Gr P92 Pipes | US $1320-2800 / Ton (FOB Price) |
| High Quality Alloy Steel ASTM A335 P92 Pipes | US $50-230 / Kilogram (FOB Price) |
| Large Diameter with thick wall P92 Alloy Steel Pipes | US $300-1600 / Ton (FOB Price) |
| ASME SA 335 P92 Alloy Steel Seamless Pipes | US $298-1430 / Ton (FOB Price) |
| Grade P92 A335 Alloy Steel Pipes | US $310-1200 / Ton (FOB Price) |
| A335 P92 Pipes For High Pressure Loading | US $1000-2900 / Ton (FOB Price) |
| A335 P92 Pipes For High Temperature Services | US $1100-16900 / Ton (FOB Price) |
| Seamless Ferritic Alloy Steel Pipes – A335 P92 | US $6.9-7 / Kilogram (FOB Price) |
| P92 A335 Hot Rolled Alloy Steel Seamless Pipes | US $950-2000 / Metric Ton (FOB Price) |
| IBR Approved Alloy Steel P92 Pipes | US $500-1990 / Ton (FOB Price) |
| ASTM A335 / ASME SA 335 P92 Pressure Pipes | US $1-100 / Piece (FOB Price) |
| Large Diameter Pipes ASTM A335 P92 | US $2500-4500 / Metric Ton (FOB Price) |
| Alloy Steel Grade P92 Seamless Pipes | US $1500-4100 / Metric Ton (FOB Price) |
astm a335 alloy steel p92 seamless pipe manufacturers in saudi arabia, alloy steel p92 seamless pipe price per meter, chrome moly p92 seamless pipe weight chart, jindal steel seamless pipe p92 price, astm a335 cr-mo p92 seamless pipe price list in saudi arabia, alloy steel p92 seamless pipe supplier in jeddah, alloy steel smls pipe supplier in mumbai, aisi p92 seamless pipe stockist, austenitic alloy steel p92 seamless pipes, alloy steel p92 seamless pipes supplier in saudi arabia, 3 inch p92 alloy steel smls pipe manufacturers, uns k92460 cr-mo seamless pipe price per kg, alloy steel seamless pipe supplier, jindal alloy steel seamless pipe price list, astm a335 p92 seamless pipe, jindal alloy steel p92 seamless pipe weight chart, p92 alloy steel seamless pipe specifications, astm a335 p92 alloy steel seamless pipe price list, p92 alloy steel seamless pipe price list, 16 gauge p92 alloy steel seamless pipe in jeddah, cr-mo p92 seamless pipes manufacturer in dammam, alloy steel seamless pipe grade p92 price list, p92 alloy steel seamless pipe sizes, austenitic alloy steel p92 seamless pipes in jeddah, jindal alloy steel seamless pipe, cost of p92 alloy steel seamless pipe, top 100 alloy steel seamless pipe dealers in riyadh, alloy steel seamless pipe price in india, jindal alloy steel p92 seamless pipe price list, asme sa335 p92 cr-mo seamless pipe in mumbai, price of uns k92460 alloy steel smls pipe, alloy steel uns k92460 seamless pipe price per kg in saudi arabia, buy alloy steel seamless pipe p92 schedule 40, cr-mo p92 seamless pipe chemical composition, p92 alloy steel seamless pipe dimensions, alloy steel p92 seamless pipe price list, alloy steel seamless pipe supplier in saudi arabia, alloy steel p92 seamless pipe supplier in india, astm a335 p92 seamless pipe in mumbai, p92 alloy steel seamless pipe specifications pdf, asme sa335 alloy steel p92 seamless pipe supplier, p92 chrome moly smls pipe, astm a335 p92 seamless pipe, alloy steel p92 seamless pipe supplier, jindal chrome moly p92 seamless pipe price list pdf, astm a335 p92 seamless pipe in riyadh, astm a335 uns k92460 alloy steel seamless pipe specifications, p92 seamless pipe supplier, alloy steel p92 seamless pipe supplier,
South Africa, Angola, Norway, Sweden, France, Colombia, Spain, Riyadh, Italy, Morocco, Kenya, Iran, Hong Kong, Nigeria, United States, Denmark, Nigeria, Czech Republic, Zimbabwe, Slovakia, India, Malaysia, Pakistan, Bangladesh, Ukraine, Switzerland, Philippines, Costa Rica, Mongolia, Belgium, Bulgaria, Bhutan, Netherlands, Egypt, Libya, Iran, Ecuador, Dammam, Argentina, Peru, South Korea, Oman, Russia, Azerbaijan, Lithuania, Saudi Arabia, Greece, Ghana, Turkey, Germany, United Kingdom, Taiwan, Afghanistan, China, Vietnam, Gambia, Singapore, Venezuela, Jordan, Trinidad and Tobago, Chile, Japan, Qatar, Tibet, Saudi Arabia, Kuwait, Hungary, Jeddah, Canada, Belarus, Estonia, Kazakhstan, Israel, Poland, Serbia, United Arab Emirates, Brazil, Iraq, Puerto Rico, Romania, Namibia, Sri Lanka, Bahrain, Algeria, Lebanon, Portugal, New Zealand, Macau, Mexico, Poland, Bolivia, Thailand, Mexico, Chile, Nepal, Ireland, Tunisia, Finland, Gabon, Austria, Indonesia, Australia, Yemen, Croatia,
Thiruvananthapuram, Kolkata, Moscow, Thane, Ulsan, Sydney, New Delhi, Madrid, Coimbatore, Kuala Lumpur, Calgary, Chiyoda, Seoul, Ernakulam, Faridabad, Al Khobar, Ankara, Howrah, Riyadh, La Victoria, Ludhiana, Doha, Vadodara, Istanbul, Brisbane, Atyrau, Aberdeen, Courbevoie, Jakarta, Chennai, Rio De Janeiro, Bhopal, Manama, Granada, Mexico City, Jamshedpur, Bengaluru, Nashik, Hyderabad, Singapore, Sharjah, Bogota, Muscat, Montreal, Ho Chi Minh City, Vung Tau, Colombo, Abu Dhabi, Los Angeles, Algiers, Kanpur, New York, Geoje-Si, Chandigarh, Petaling Jaya, Busan, London, Navi Mumbai, Edmonton, Bangkok, Gimhae-Si, Visakhapatnam, Ahmedabad, Noida, Al Jubail, Surat, Dammam, Santiago, Rajkot, Toronto, Ranchi, Dallas, Secunderabad, Dubai, Mumbai, Tehran, Perth, Hanoi, Caracas, Haryana, Jeddah, Jaipur, Kuwait City, Baroda, Hong Kong, Nagpur, Lagos, Gurgaon, Houston, Melbourne, Cairo, Port-Of-Spain, Pimpri-Chinchwad, Ahvaz, Milan, Indore,
Our Products
Approved
GLOBAL SUPPLIER
906/907, Floor-9, Plot-39, Parekh Market, Jagannath Shankarsheth Marg, Kennedy Bridge, Girgaon, Mumbai-400004