Visit
906/907, Floor-9, Plot-39, Parekh Market, Jagannath Shankarsheth Marg, Kennedy Bridge, Girgaon, Mumbai-400004
The major characteristic of the alloy steel weld neck flange is its ability to withstand and function efficiently in an oxidizing environment. This potential of the flanges is because of its anti-corrosion property which makes them resistant to acids and liquid corrosive agents. These weld neck flanges also possess a heat-resistant property which allows them to be welded and operated at a higher temperature, without causing any major changes in their structure and physical properties. The alloy can be operated in cold conditions effectively, making it efficient to be utilized at temperatures lower than room temperature. The flanges are very ductile and can be efficiently welded according to the desired structure and thickness.
Among the wide range of applications showcased by the alloy steel weld neck flanges, some of them are Heat Exchange vessels, Power Generating Plants, Oil Processing, Condensers, Refineries, Petrochemical, Chemical Industries, etc.
Before we dispatch our alloy steel weld neck flanges, several tests are conducted on the flanges such as Mechanical Test, Hardening Test, Micro and macro Test, Chemical Test, etc.
| Specifications | ASTM A182 / ASME SA182 |
|---|---|
| Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
| Size | 1/2″ (15 NB) to 48″ (1200NB) |
| Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Material Group | Common Name | Type | UNS | Forging Spec. | DIN | DIN W. No |
|---|---|---|---|---|---|---|
| Low Alloy Steel | Moly Steel | C-1/2Mo | K12822 | A182-F1 cl2 | 15M03 | 1.5415 |
| Alloy Steel Chrome Moly | 1.1/4Cr-1/2Mo | K11572 | A182-F11 cl2 | 13CRM044 | 1.7335 | |
| 2.1/4Cr-1Mo | K21590 | A182-F22 cl3 | 10CRM0910 | 1.7380 | ||
| 5Cr-1/2Mo | K41545 | A182-F5/F5a | 12CRMO195 | 1.7362 | ||
| 9Cr-1Mo | K90941 | A182-F9 | X 12 CrMo 9 1 | 1.7386 | ||
| 9Cr-1Mo-V | A182-F91 | X 10 CrMoVNb 9 1 | 1.4903 |
| AS ASTM A182 Weld Neck Flange | FOB Price: US $2-3 / Piece |
| DN80 PN25 Alloy Steel WNRF Flange | FOB Price: US $0.15-10 / Piece |
| Weld Neck Alloy Steel Flange | FOB Price: US $3-8 / Kilogram |
| ASTM A182 Alloy Steel WNFF Flange | FOB Price: US $1500-1600 / Ton |
| Alloy Steel RFWN Flange Class 600 | FOB Price: US $1.5-200 / Piece |
| Class 1500lbs Alloy Steel Weld Neck Flange | FOB Price: US $800-1900 / Ton |
| ASME B16.5 Alloy Steel Weld Neck Flanges | FOB Price: US $1000-3000 / Ton |
| Alloy Steel WNFF Flange Manufacturer | FOB Price: US $3.35-5.22 / Kilogram |
| A182 Cr-Mo Raised Face Weld Neck Flange | FOB Price: US $0.1-1 / Piece( FOB Price) |
| High Quality Alloy Steel Welding Neck Flange | FOB Price: US $800.0 / Ton |
| Different Sizes of Chrome Moly Weld Neck Flanges | FOB Price: US $0.12-1000 / Piece |
| ANSI B16.47 Alloy Steel WNRTJ Flange | FOB Price: US $0.5-1000 / Piece |
Our Products
Approved
GLOBAL SUPPLIER
906/907, Floor-9, Plot-39, Parekh Market, Jagannath Shankarsheth Marg, Kennedy Bridge, Girgaon, Mumbai-400004