Rajveer Stainless and Alloys is one of the leading Manufacturer, Supplier and Exporter of ASTM A671 Carbon Steel Welded Pipes that is being made up from High Quality of Standard Raw Materials. Carbon Steel Welded Pipe To ASTM A671 covers customary requirements for electric-union-welded steel pipe in the company of filler metal added, for lower and atmospheric temperatures. Also, these ASME SA671 Carbon Steel Welded Pipes are being fabricated from pressure vessel quality plate of different analyses and potency stages, which are quite appropriate for an elevated pressure service at lower and atmospheric temperatures. These pipes shall go through transverse and tension guided weld bend tests and conforms to the particular mechanical needs.
Designed as per international and national standards, these ASTM A671 Pipes are offered in customized length sizes and shapes to our esteemed clients. We also offer these ASTM A671 CS Pipes at best possible rates in the market.
We are an authorized Dealer, as well as Supplier of Carbon Steel Welded Pipe To ASTM A 671 of various Approved Manufacturing companies like Nippon Steel, Sandvik, Sanyo Special Steel, Kobe Steel, Schoeller Bleckmann, Salzgitter Mannesmann, Tubacex etc.
Dimensions: ASTM, ASME and API
Standard: ASTM A671, ASME SA671
Size : 12" - 24"
Specialized in: Large Diameter Size
Schedules: SS 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS
Specification | Steel grade | Chemical composition | Remarks | |||||
C | Si | Mn | P | S | Ti | |||
Pipes for pressure service ASTM A671 | -/A45 | -/0.17 | - | 0.98 | 0.035 | 0.035 | - | A671 |
-/A50 | -/0.22 | - | ||||||
CA55/A55 | 0.28 | - | ||||||
-/B55 | -/0.20 | 0.13 ~ 0.45 | ||||||
CB60/B60 | 0.24 | |||||||
CB65/B65 | 0.28 | |||||||
CB70/C70 | 0.31 | 1.30 | ||||||
-/C55 | -/0.18 | 0.55 ~ 0.98 | ||||||
CC60/C60 | 0.21 | |||||||
CC65/C65 | 0.24 | 0.79 ~1.30 |
Products | Steel Grade | BASE METAL MECHANICAL COMPOSITION | Welding point tensile strength (N/mm2) | Remarks | |||
Yield point (N/mm2) | Tensile Stregth (N/mm2) | Test Pieces | Elongation (%) | ||||
Pipes for pressure service ASTM A671 | -/A45 | -/165 | -/310~450 | - | -/30 | -/310~450 | A671 |
-/A50 | -/185 | -/345~485 | -/28 | -/345~485 | |||
CA55/A55 | 205 | 380~515 | 27 | 380~515 | |||
-/B55 | -/205 | -/380~515 | -/27 | -/380~515 | |||
CB60/B60 | 220 | 415~550 | 25 | 415~550 | |||
CB65/B65 | 240 | 450~585 | 23 | 450~585 | |||
CB70/B70 | 260 | 485~620 | 21 | 485~620 | |||
-/C55 | -/205 | -/380~515 | -/27 | -/380~515 | |||
CC60/C60 | 220 | 415~550 | 25 | 415~550 | |||
CC65/C65 | 240 | 450~585 | 23 | 450~585 | |||
CC70/C70 | 260 | 485~620 | 21 | 485~620 |
ASTM A671 Atmospheric and Low Temp Welded Pipe |
A671 Welded ERW Pipes |
Carbon Steel Welded Round Pipes |
|
ASTM A671 Carbon Steel Welded Square Pipes |
ASTM A671 Carbon Steel EFW Pipes |
ASME SA 671 Carbon Steel Welded Pipes |
A671 Welded Carbon Steel Black Round Pipes |
ASTM A671 Carbon Steel ERW Pipes |
Large Diameter ASTM A671 Carbon Steel Pipes |
ASTM A671 Pipes |
ASTM A671 Carbon Steel Welded Line Pipes |
Carbon Steel Welded Pipe To ASTM A 671 Application
Petrochemical | Oil & Gas | Paper | Refineries | Nuclear Power |
Cement | Sugar | Power Plant | Fertilizers | Breweries |
Chemical | Petrochemical | Shipbuilding | Defence | Mining |
Steel Plant | Construction | Oil Mills | Paper | Engineering Co. |
JFE Steel Corp.
Nippon Steel
Tenaris
Vallorec & Mannesman
ArcelorMittal
SeAH Steel Corp.
Tubos Reunidos
US Steel
ISMT
Jindal Saw Ltd.
Maharashtra Seamless Ltd.
SABIC
(Saudi Arabia)
Aramco
(Saudi Arabia)
ALBA
(Saudi Arabia)
QAFCO
(Qatar)
MAADEN
(Saudi Arabia)
KNPC
(Kuwait)
KOC
(Kuwait)
Qatar Petroleum
(Qatar)
PDO
(Oman)
ADNCO
(U.A.E.)
ORPIC
(Oman)
Takreer
(Abu Dhabi)
YASREF
(Saudi Arabia)
PetroBras
(Brazil)
PETRONAS
(Malaysia)
NIOC
(Iran)
NPDC
(Nigeria)
EGPC
(Egypt)
Nominal | Pipe size | OD mm | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra | Strong (XS) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
Nominal | Pipe Size | OD mm | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule Double | Extra Strong | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
3 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||
6 | ¼ | 13.7 | 3.02 | 0.804 | ||||||||||
10 | 3/8 | 17.1 | 3.2 | 1.1 | ||||||||||
15 | ½ | 21.3 | 3.73 | 1.62 | 4.8 | 1.95 | 7.5 | 2.55 | ||||||
20 | ¾ | 26.7 | 3.91 | 2.2 | 5.6 | 2.9 | 7.82 | 3.64 | ||||||
25 | 1 | 33.4 | 4.55 | 3.24 | 6.4 | 4.24 | 9.1 | 5.45 | ||||||
32 | 11/4 | 42.2 | 4.85 | 4.47 | 6.4 | 5.61 | 9.7 | 7.77 | ||||||
40 | 11/2 | 48.3 | 5.08 | 5.41 | 7.14 | 7.25 | 10.2 | 9.56 | ||||||
50 | 2 | 60.3 | 5.5 | 7.48 | 8.7 | 11.11 | 11.1 | 13.4 | ||||||
65 | 21/2 | 73 | 7 | 11.41 | 9.5 | 14.92 | 14 | 20.4 | ||||||
80 | 3/8 | 88.9 | 7.6 | 15.3 | 11.1 | 21.3 | 15.2 | 27.7 | ||||||
90 | 31/2 | 1.6 | 8.08 | 18.63 | - | - | 16.2 | 34.1 | ||||||
100 | 4 | 114.3 | 8.56 | 22.3 | 11.1 | 28.3 | 13.5 | 33.5 | 17.12 | 41.03 | ||||
125 | 5 | 141.3 | 9.53 | 30.9 | 12.7 | 40.2 | 15.9 | 49 | 19 | 57.4 | ||||
150 | 6 | 168.3 | 10.9 | 42.5 | 14.3 | 54.2 | 18.3 | 67.5 | 21.95 | 79.22 | ||||
200 | 8 | 219.1 | 12.7 | 64.5 | 15.1 | 75.8 | 18.3 | 90.4 | 20.6 | 100.9 | 23 | 112 | 22.23 | 108 |
250 | 10 | 273 | 15.1 | 96 | 18.3 | 115 | 21.44 | 133 | 25.4 | 155 | 28.6 | 172 | 25.4 | 155 |
300 | 12 | 323.9 | 17.4 | 132 | 21.4 | 160 | 25.4 | 187 | 28.6 | 208 | 33.3 | 239 | 25.4 | 187 |
350 | 14 | 355.6 | 19 | 158 | 23.8 | 195 | 27.8 | 244 | 31.8 | 253.5 | 36.7 | 281 | ||
400 | 16 | 406.4 | 21.44 | 203 | 26.2 | 245 | 30.9 | 286 | 36.53 | 333 | 40.5 | 365 | ||
450 | 18 | 457.2 | 23.8 | 254 | 29.4 | 310 | 34.9 | 363 | 39.7 | 408.3 | 45.2 | 459 | ||
500 | 20 | 508 | 26.2 | 311 | 32.5 | 381 | 38.1 | 441 | 44.4 | 508 | 50 | 564 | ||
550 | 22 | 558.8 | 28.6 | 373 | 34.9 | 451 | 41.3 | 526 | 47.6 | 600 | 54 | 671 | ||
600 | 24 | 609.6 | 30.9 | 441 | 38.8 | 547.7 | 46 | 640 | 52.4 | 720 | 59.5 | 808 |
Eqypt, Australia, New Zealand, Qatar, U.A.E., Iran, Oman, Saudi Arabia, South Africa, Brazil, Bahrain, Singapore, Malaysia, Thailand, Colombia, Venezuela.
Carbon Steel Saw Pipe | |