Visit
906/907, Floor-9, Plot-39, Parekh Market, Jagannath Shankarsheth Marg, Kennedy Bridge, Girgaon, Mumbai-400004
We are the most privileged Manufacturer, Traders, Stockiest, Supplier and Exporter of Carbon Steel Saw Pipe that is being made up from High Quality of Standard Raw Materials and as per the need of the client. Our CS SAW Pipes are available in great features like Standard, Construction (EFSW) and Size Range. These CS SAW Pipes are used for transferring different types of liquid from one place to other in the company of smooth flow. Meanwhile, these Carbon Steel SAW Pipes are being offered in different sizes in the company of different specifications. We are also engaged in exporting and manufacturing an extensive range of Carbon Steel EFSW Pipes that are extensively demanded in quite a lot of petrochemical and other commercial-related industries.
Designed as per international and national standards, these Carbon Steel SAW Pipes are offered in customized length sizes and shapes to our esteemed clients. We also offer the same at best possible rates in the market.
We are an authorized Dealer, as well as Supplier of Carbon Steel Saw Pipe of various Approved Manufacturing companies like Nippon Steel, Sandvik, Sanyo Special Steel, Kobe Steel, Schoeller Bleckmann, Salzgitter Mannesmann, Tubacex etc.
| Standard | : | API 5L, ASME B36.10M-1996, DIN1626, DIN1629, DIN17175, DIN 2448, JIS G3452, JIS G3454, JIS G3455, JIS G3456, JIS G3457, JIS G3461 |
|---|---|---|
| Sizes (Seamless) | : | 1/2” NB – 60” NB |
| Sizes (ERW) | : | 1/2” NB – 24” NB |
| Sizes (SAW) | : | 16” NB – 100” NB |
| Length | : | Fixed: 5.8, 6.0, 11.8, 12.0m, Random length: 5-12m |
| Schedules | : | Schedule S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
| Material | : | Q235, Q345, A53B, A106B, API 5L B, X42, X46, X52, X60, X65, ST37.0, ST35.8, St37.2, St35.4/8, St42, St45, St52, St52.4, STP G38, STP G42, STPT42, STB42, STS42, STPT49, STS49 |
| Nominal | Pipe size | OD mm | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra | Strong (XS) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
| 3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
| 6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
| 10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
| 15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
| 20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
| 25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
| 32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
| 40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
| 50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
| 65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
| 80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
| 90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
| 100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
| 125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
| 150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
| 200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
| 250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
| 300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
| 350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
| 400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
| 450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
| 500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
| 550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
| 600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
| Nominal | Pipe Size | OD mm | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule Double | Extra Strong | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
| 3 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||
| 6 | ¼ | 13.7 | 3.02 | 0.804 | ||||||||||
| 10 | 3/8 | 17.1 | 3.2 | 1.1 | ||||||||||
| 15 | ½ | 21.3 | 3.73 | 1.62 | 4.8 | 1.95 | 7.5 | 2.55 | ||||||
| 20 | ¾ | 26.7 | 3.91 | 2.2 | 5.6 | 2.9 | 7.82 | 3.64 | ||||||
| 25 | 1 | 33.4 | 4.55 | 3.24 | 6.4 | 4.24 | 9.1 | 5.45 | ||||||
| 32 | 11/4 | 42.2 | 4.85 | 4.47 | 6.4 | 5.61 | 9.7 | 7.77 | ||||||
| 40 | 11/2 | 48.3 | 5.08 | 5.41 | 7.14 | 7.25 | 10.2 | 9.56 | ||||||
| 50 | 2 | 60.3 | 5.5 | 7.48 | 8.7 | 11.11 | 11.1 | 13.4 | ||||||
| 65 | 21/2 | 73 | 7 | 11.41 | 9.5 | 14.92 | 14 | 20.4 | ||||||
| 80 | 3/8 | 88.9 | 7.6 | 15.3 | 11.1 | 21.3 | 15.2 | 27.7 | ||||||
| 90 | 31/2 | 1.6 | 8.08 | 18.63 | – | – | 16.2 | 34.1 | ||||||
| 100 | 4 | 114.3 | 8.56 | 22.3 | 11.1 | 28.3 | 13.5 | 33.5 | 17.12 | 41.03 | ||||
| 125 | 5 | 141.3 | 9.53 | 30.9 | 12.7 | 40.2 | 15.9 | 49 | 19 | 57.4 | ||||
| 150 | 6 | 168.3 | 10.9 | 42.5 | 14.3 | 54.2 | 18.3 | 67.5 | 21.95 | 79.22 | ||||
| 200 | 8 | 219.1 | 12.7 | 64.5 | 15.1 | 75.8 | 18.3 | 90.4 | 20.6 | 100.9 | 23 | 112 | 22.23 | 108 |
| 250 | 10 | 273 | 15.1 | 96 | 18.3 | 115 | 21.44 | 133 | 25.4 | 155 | 28.6 | 172 | 25.4 | 155 |
| 300 | 12 | 323.9 | 17.4 | 132 | 21.4 | 160 | 25.4 | 187 | 28.6 | 208 | 33.3 | 239 | 25.4 | 187 |
| 350 | 14 | 355.6 | 19 | 158 | 23.8 | 195 | 27.8 | 244 | 31.8 | 253.5 | 36.7 | 281 | ||
| 400 | 16 | 406.4 | 21.44 | 203 | 26.2 | 245 | 30.9 | 286 | 36.53 | 333 | 40.5 | 365 | ||
| 450 | 18 | 457.2 | 23.8 | 254 | 29.4 | 310 | 34.9 | 363 | 39.7 | 408.3 | 45.2 | 459 | ||
| 500 | 20 | 508 | 26.2 | 311 | 32.5 | 381 | 38.1 | 441 | 44.4 | 508 | 50 | 564 | ||
| 550 | 22 | 558.8 | 28.6 | 373 | 34.9 | 451 | 41.3 | 526 | 47.6 | 600 | 54 | 671 | ||
| 600 | 24 | 609.6 | 30.9 | 441 | 38.8 | 547.7 | 46 | 640 | 52.4 | 720 | 59.5 | 808 | ||
| High Yield Carbon Steel SAW Pipes | US $333-1100 / Ton (FOB Price) |
| CS SAW Pipes | US $400-1100 / Ton (FOB Price) |
| Carbon Steel SAW Pipes | US $200-999 / Ton (FOB Price) |
| ASTM A672 -Gr.A/B/C SAW Pipes | US $1100-1600 / Ton (FOB Price) |
| ASTM A671 SAW Pipe | US $1100-16000 / Ton (FOB Price) |
| Carbon Steel SAW Pipe | US $7.8-6 / Kilogram (FOB Price) |
| Gr.A/B/C SAW Pipes | US $500-1450 / Metric Ton (FOB Price) |
| CS SAW Tubes | US $677-1500 / Metric Ton (FOB Price) |
| Carbon Steel SAW Rectangular Pipes | US $1450-1560 / Ton (FOB Price) |
| High Quality Carbon Steel SAW Pipes | US $45-270 / Kilogram (FOB Price) |
| Big Diameter SAW Pipes | US $1000-2000 / Metric Ton (FOB Price) |
| CS SAW Round Pipes | US $1200-3500 / Ton (FOB Price) |
| IBR Approved Carbon Steel SAW Pipes | US $500-1099 / Ton (FOB Price) |
| SAW Pipes | US $1-100 / Piece (FOB Price) |
| Large Diameter SAW Carbon Steel Pipes | US $3100-6000 / Metric Ton (FOB Price) |
carbon steel round saw pipe pipe price list, carbon steel saw pipes manufacturer in dammam, , aisi saw pipe stockist, carbon steel astm a671 pipe price list in saudi arabia, carbon steel astm a672 pipe supplier, price of carbon steel smls pipe , austenitic carbon steel saw pipes in jeddah, cs pipe, cs saw pipe price per meter, carbon steel astm a672 pipe price in india, cs astm a672 pipe weight chart, cs saw pipe chemical composition, astm a671 carbon steel pipe dimensions, astm a671 carbon steel pipe price list, carbon steel pipe specifications, austenitic carbon steel saw pipes, carbon steel pipe astm a671 price, 16 gauge astm a671 carbon steel pipe in jeddah, astm a671 saw pipe, cs saw pipe supplier in jeddah, buy carbon steel pipe saw schedule 40, carbon steel pipe price per kg, cost of carbon steel square saw pipes pipe, carbon steel round saw pipe pipe sizes, carbon steel square saw pipes pipe specifications pdf, carbon steel pipe supplier, astm a671 saw pipe, asme s carbon steel pipe in mumbai, carbon steel astm a672 pipes supplier in saudi arabia, cs smls pipe supplier in mumbai, astm a671 pipe in riyadh, carbon steel saw pipe price per kg in saudi arabia, carbon steel saw pipe manufacturers in saudi arabia, astm a671 carbon steel smls pipe, carbon steel pipe price list, astm a671 pipe in mumbai, 3 inch carbon steel round saw pipe smls pipe manufacturers, cs astm a671 pipe price list, top 100 carbon steel pipe dealers in riyadh, cs pipe weight chart, carbon steel astm a672 pipe price list pdf, carbon steel pipe price list, cs pipe supplier in india, carbon steel saw pipe supplier, carbon steel pipe supplier, carbon steel pipe specifications, carbon steel astm a671 pipe supplier, carbon steel saw pipe price list, carbon steel astm a671 pipe supplier in saudi arabia.
Hungary, Gambia, Mongolia, Trinidad and Tobago, Kenya, Denmark, Bahrain, Costa Rica, Kazakhstan, Poland, Malaysia, Bhutan, Finland, Croatia, Zimbabwe, Chile, Azerbaijan, Colombia, Afghanistan, Bulgaria, Iran, Qatar, United States, Romania, Indonesia, Sweden, Vietnam, Turkey, Tibet, Yemen, Lithuania, Pakistan, Saudi Arabia, Namibia, Mexico, Estonia, Ireland, Argentina, Portugal, Switzerland, Oman, Canada, China, Japan, Macau, Peru, Chile, Netherlands, Kuwait, United Kingdom, Nigeria, Czech Republic, Serbia, Russia, Israel, Lebanon, South Korea, Algeria, Taiwan, Philippines, France, Bolivia, Tunisia, Austria, Thailand, Germany, Riyadh, Morocco, South Africa, Hong Kong, New Zealand, Venezuela, Australia, Nepal, Saudi Arabia, Iraq, Jordan, Norway, Sri Lanka, Brazil, Ukraine, Belgium, Italy, Belarus, Libya, Angola, Iran, Mexico, Gabon, United Arab Emirates, Dammam, Bangladesh, Ecuador, India, Puerto Rico, Slovakia, Poland, Nigeria, Jeddah, Greece, Egypt, Ghana, Spain, Singapore
Nashik, Nagpur, Bengaluru, Vadodara, Geoje-Si, Secunderabad, Ankara, Jamshedpur, Doha, Thane, Ulsan, Bangkok, Hyderabad, Ahvaz, Edmonton, Ho Chi Minh City, Jakarta, Pimpri-Chinchwad, Granada, Calgary, Dammam, Manama, Jaipur, Visakhapatnam, Aberdeen, New York, Cairo, La Victoria, Los Angeles, Algiers, Gimhae-Si, Bogota, Howrah, Atyrau, Bhopal, Vung Tau, Lagos, Al Jubail, Jeddah, Port-Of-Spain., Singapore, Rio De Janeiro, Sharjah, Navi Mumbai, Tehran, Dallas, Kanpur, Kuwait City, Gurgaon, Ludhiana, Mexico City, Coimbatore, Chiyoda, Courbevoie, Kolkata, Brisbane, Baroda, Madrid, Montreal, Caracas, Ernakulam., Ahmedabad, Chandigarh, Surat, Seoul, Sydney, Thiruvananthapuram, London, Moscow, Faridabad, Hong Kong, Noida, Haryana, Rajkot, Riyadh, Indore, Santiago, Milan, Chennai, Toronto, Hanoi, Houston, Muscat, Petaling Jaya, Colombo, Melbourne, Abu Dhabi, Perth, Busan, Al Khobar, Istanbul, Mumbai, Dubai, Ranchi, New Delhi, Kuala Lumpur
Our Products
Approved
GLOBAL SUPPLIER
906/907, Floor-9, Plot-39, Parekh Market, Jagannath Shankarsheth Marg, Kennedy Bridge, Girgaon, Mumbai-400004